
| February 1 | Looking Up | |
| February 2 | Still Down With That | |
| February 3 | Down for the Count | |
| February 4 | Downcast | |
| February 5 | A Little Down Time | |
| February 6 | Moving On Down the Road | |
| February 7 | Put It Down in Writing | |
| February 8 | Down from the Mountaintop | |
| February 9 | Sky Falling Down | |
| February 10 | Ease On Down | |
| February 11 | Downshifting | |
| February 12 | Down to the Last Drop | |
| February 13 | Looking Up Again | |
| February 14 | Up in Arms | |
| February 15 | Upward Mobility | |
| February 16 | Keeping Up With the Birds | |
| February 17 | Going Up Every Aisle | |
| February 18 | Hey You Up There! | |
| February 19 | Up All Night | |
| February 20 | You Could Look It Up | |
| February 21 | Keeping Spirits Up | |
| February 22 | Not Quite Up to Date | |
| February 23 | Keeping Up Appearances | |
| February 24 | Time's Up | |
| February 25 | Someone to Look Up To | |
| February 26 | Up to My Neck | |
| February 27 | Drumming Up Business | |
| February 28 | Everything's Coming Up Roses and Lollipops |
